Nick Conedera
Writer/Director
nick@nickconedera.com
858.382.1194
| EDUCATION | B.F.A. Film Production, Minor in Photography |
| Magna Cum Laude | |
| Dodge College of Film and Media Arts at Chapman University | |
| Orange, CA, Spring 2010 | |
| DISTINCTION | Dean’s List, Provost’s List, Chancellor’s List |
| Three Student Emmy Awards | |
| Vector Marketing, 2008 Summer Conference II Push Period Champion, $15,000 Award | |
| WRITER/DIRECTOR CREDITS | |||
| Title |
Year | Format | Genre |
| SHARP The Short www.sharp-themovie.com | 2012 | HD | Dramedy, Short |
| Dreamweaver | 2010 | 35mm | Dramedy, Short |
| T.V. www.tv-themovie.com," Best Comedy Drama 2010 ISFFH" | 2010 | 35mm | Dramedy, Short |
| Bernice’s Blues | 2009 | Red | Dramedy, Short |
| Generation Y "Award of Excellence, 2009 Accolade" | 2008 | 35mm | Comedy, Short |
| Horschack Aviation | 2008 | HD | Drama, Short |
| Date Rape “Best Drama, 2008 ECVFF” | 2008 | HD | Drama, Short |
| Shh | 2008 | HD | Drama, Short |
| Face "Official Selection, 2008 Echo Park Film Festival" | 2008 | DV | Drama, Short |
| BOB | 2006 | HD | Drama, Short |
| Ransom “5th Place, 2006 BestFest” | 2006 | DV | Drama, Short |
| Alliance “3rd Place, 2006 Del Mar Fair” | 2006 | HD | Documentary, Short |
| CELLs | 2006 | HD | Experimental, Short |
| Melvin “Student Emmy, 2006 N.A.T.A.S.” | 2006 | DV | Comedy, Short |
| Fluide “2nd Place Documentary, 2005 STN” | 2005 | DV | Documentary, Short |
| 1ST ASSISTANT DIRECTOR CREDITS | |||
| Title | Director | Year | Format |
| Mayhem | Alex Cleveland | 2011 | Red |
| All the Pretty Fishes | Riley Hayes | 2010 | HD |
| To the Tune of Jolie | Elizabeth Burbach | 2010 | HD |
| Less to Pack | Jennifer Hanks | 2010 | Red |
| Moya, "168 Film Festival, 2010" | Holechek Brothers | 2010 | Red |
| Zeus's Muses | Tyler Holtman | 2009 | Red |
| WORK | Production Intern, Katalyst Films, January 2010 - May 2001; |
| Responsibilites: Assist the V.P. of Production | |
| Assistant Manager, Vector Marketing, June 2008 - May 2009; | |
| 2008 Summer Campaign Highlights: $32,000 in Sales | |
| President’s Award, Rising Star Award, SC II Champion, $15,000 Award | |
| #1 New Sales Rep in Region, #87 Sales Rep in the Nation | |
| Assistant Shorts Programmer, Newport Beach Film Festival, Feb. 2008 - May 2008; Responsibilities: Creating/Presenting Short Film Programs |
© 2004-2012 NICK CONEDERA. All Rights Reserved. Design by Conedera Studios. |